Tariffs
GAS SUPPLY SYSTEM
| Unit | Tariffs for natural gas | Effective date | |||
|---|---|---|---|---|---|
| VAT exclusive | VAT inclusive | ||||
| 1 | Tariff for ArmRusGas Ard CJSC sales to customers (2009-№65N) | april 1, 2009 | |||
| 1.1 | for customers consuming monthly up to 10 thousand ncm | thousand AMD/ thousand n cu m | 80,0 | 96,0 | |
| 1.2 | for customers consuming monthly 10 thousand ncm and more | USD equivalent in AMD/ thousand n cu m | 179,17 | 215,0 | |
| Unit | VAT exclusive | VAT inclusive | Effective date | ||
|---|---|---|---|---|---|
| 1 | Annual fees for technical maintenance service provided by ArmRusGas Ard CJSC for internal gas consumption system of residential customers (2005-№154N) | December 1, 2005 | |||
| 1.1 | if one gas burning appliance is available | AMD | 2000 | 2400 | |
| 1.2 | if two gas burning appliances are available | AMD | 4750 | 5700 | |
| 1.3 | if three and more gas burning appliances are available | AMD | 5750 | 6900 | |














